TITLE	C10tempgradientFullspectra
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	24/09/05
TIME	17:50:59
SPECTROMETER/DATA SYSTEM	
LOCALE	8192
RESOLUTION	
DELTAX	-0.1
XUNITS	NANOMETERS
YUNITS	CD [mdeg]
Y2UNITS	HT [V]
FIRSTX	  260.0000
LASTX	  200.0000
NPOINTS	     601
FIRSTY	     0.13599
MAXY	    18.47552
MINY	   -26.03481
XYDATA
260.0000	0.13599	280.719
259.9000	0.188098	280.727
259.8000	0.276816	280.753
259.7000	0.262898	280.781
259.6000	0.215736	280.8
259.5000	0.293994	280.846
259.4000	0.310964	280.895
259.3000	0.334518	280.937
259.2000	0.281199	280.985
259.1000	0.245483	281.015
259.0000	0.151921	281.057
258.9000	0.149517	281.079
258.8000	0.144044	281.119
258.7000	0.091196	281.115
258.6000	0.118583	281.125
258.5000	0.150601	281.134
258.4000	0.153915	281.163
258.3000	0.0965205	281.183
258.2000	-0.0160577	281.223
258.1000	-0.0653112	281.26
258.0000	-0.0998082	281.314
257.9000	-0.0858611	281.369
257.8000	-0.155015	281.381
257.7000	-0.183891	281.406
257.6000	-0.0913963	281.423
257.5000	0.0438129	281.437
257.4000	0.082213	281.458
257.3000	0.0901518	281.467
257.2000	0.128798	281.498
257.1000	0.174068	281.541
257.0000	0.1739	281.579
256.9000	0.169162	281.627
256.8000	0.0695725	281.66
256.7000	0.124392	281.683
256.6000	0.179463	281.732
256.5000	0.292038	281.766
256.4000	0.240955	281.801
256.3000	0.306995	281.801
256.2000	0.239402	281.832
256.1000	0.1546	281.852
256.0000	0.156259	281.877
255.9000	0.0530424	281.91
255.8000	-0.0284356	281.952
255.7000	-0.094022	281.985
255.6000	-0.104215	282.033
255.5000	-0.0718202	282.056
255.4000	-0.0837576	282.086
255.3000	-0.137363	282.103
255.2000	-0.215671	282.135
255.1000	-0.264384	282.151
255.0000	-0.230877	282.181
254.9000	-0.242151	282.172
254.8000	-0.218227	282.184
254.7000	-0.11665	282.205
254.6000	-0.174922	282.232
254.5000	-0.202012	282.259
254.4000	-0.120383	282.301
254.3000	-0.159866	282.332
254.2000	-0.199317	282.375
254.1000	-0.187575	282.403
254.0000	-0.126538	282.422
253.9000	-0.161549	282.431
253.8000	-0.197351	282.462
253.7000	-0.176997	282.5
253.6000	-0.117275	282.526
253.5000	-0.107446	282.558
253.4000	-0.136616	282.583
253.3000	-0.174112	282.623
253.2000	-0.221532	282.646
253.1000	-0.268836	282.681
253.0000	-0.245983	282.709
252.9000	-0.196956	282.724
252.8000	-0.165432	282.735
252.7000	-0.193246	282.761
252.6000	-0.195052	282.756
252.5000	-0.10601	282.77
252.4000	-0.118275	282.813
252.3000	-0.180988	282.847
252.2000	-0.174461	282.868
252.1000	-0.178592	282.897
252.0000	-0.130241	282.902
251.9000	-0.220469	282.926
251.8000	-0.207961	282.95
251.7000	-0.122996	282.963
251.6000	-0.127708	282.969
251.5000	-0.233721	283.002
251.4000	-0.195832	283.009
251.3000	-0.229532	283.039
251.2000	-0.165601	283.065
251.1000	-0.259625	283.099
251.0000	-0.361508	283.133
250.9000	-0.397072	283.166
250.8000	-0.464656	283.185
250.7000	-0.56024	283.191
250.6000	-0.581317	283.204
250.5000	-0.614641	283.229
250.4000	-0.680244	283.255
250.3000	-0.679776	283.262
250.2000	-0.726021	283.274
250.1000	-0.741052	283.29
250.0000	-0.803587	283.332
249.9000	-0.772594	283.372
249.8000	-0.737541	283.417
249.7000	-0.78615	283.441
249.6000	-0.868186	283.48
249.5000	-0.894576	283.492
249.4000	-0.828788	283.52
249.3000	-0.819863	283.539
249.2000	-0.914911	283.55
249.1000	-0.876262	283.559
249.0000	-0.909047	283.583
248.9000	-0.86619	283.604
248.8000	-0.95022	283.645
248.7000	-0.952995	283.674
248.6000	-0.926856	283.716
248.5000	-0.95312	283.739
248.4000	-1.01381	283.77
248.3000	-0.996353	283.782
248.2000	-1.10976	283.789
248.1000	-1.06195	283.787
248.0000	-1.13729	283.795
247.9000	-1.14183	283.829
247.8000	-1.22438	283.87
247.7000	-1.13581	283.926
247.6000	-1.14029	283.974
247.5000	-1.14705	284.022
247.4000	-1.11974	284.06
247.3000	-1.30576	284.109
247.2000	-1.3214	284.133
247.1000	-1.27862	284.164
247.0000	-1.30708	284.208
246.9000	-1.28215	284.23
246.8000	-1.36263	284.266
246.7000	-1.56804	284.313
246.6000	-1.69498	284.37
246.5000	-1.67875	284.434
246.4000	-1.64571	284.483
246.3000	-1.63422	284.539
246.2000	-1.69328	284.568
246.1000	-1.69214	284.626
246.0000	-1.85604	284.656
245.9000	-1.86901	284.686
245.8000	-2.00167	284.722
245.7000	-1.91088	284.748
245.6000	-1.88656	284.78
245.5000	-1.93364	284.841
245.4000	-2.02963	284.896
245.3000	-2.1699	284.952
245.2000	-2.30361	285.027
245.1000	-2.32214	285.07
245.0000	-2.25287	285.136
244.9000	-2.22364	285.178
244.8000	-2.36552	285.231
244.7000	-2.45773	285.286
244.6000	-2.53312	285.341
244.5000	-2.57829	285.38
244.4000	-2.65356	285.427
244.3000	-2.6697	285.49
244.2000	-2.82817	285.586
244.1000	-2.98655	285.652
244.0000	-3.04523	285.736
243.9000	-3.04668	285.811
243.8000	-3.15814	285.881
243.7000	-3.26809	285.935
243.6000	-3.28757	285.975
243.5000	-3.30246	286.039
243.4000	-3.29945	286.102
243.3000	-3.47901	286.175
243.2000	-3.55483	286.258
243.1000	-3.60476	286.344
243.0000	-3.73993	286.434
242.9000	-3.86446	286.517
242.8000	-3.95674	286.629
242.7000	-4.1142	286.728
242.6000	-4.17748	286.815
242.5000	-4.06611	286.918
242.4000	-4.07004	287.006
242.3000	-4.14048	287.102
242.2000	-4.28873	287.188
242.1000	-4.36023	287.292
242.0000	-4.33384	287.41
241.9000	-4.34295	287.545
241.8000	-4.53589	287.699
241.7000	-4.56189	287.825
241.6000	-4.7295	287.952
241.5000	-4.77466	288.061
241.4000	-4.8872	288.175
241.3000	-5.00986	288.283
241.2000	-5.08051	288.414
241.1000	-5.12689	288.514
241.0000	-5.12202	288.647
240.9000	-5.25804	288.786
240.8000	-5.37045	288.923
240.7000	-5.58529	289.059
240.6000	-5.73272	289.217
240.5000	-5.72627	289.399
240.4000	-5.83535	289.543
240.3000	-6.01078	289.68
240.2000	-6.2141	289.821
240.1000	-6.41497	289.956
240.0000	-6.54105	290.06
239.9000	-6.57685	290.233
239.8000	-6.65627	290.4
239.7000	-6.61741	290.534
239.6000	-6.63703	290.707
239.5000	-6.73002	290.886
239.4000	-6.70076	291.056
239.3000	-6.82409	291.246
239.2000	-6.9011	291.401
239.1000	-6.98414	291.573
239.0000	-7.11802	291.751
238.9000	-7.33337	291.934
238.8000	-7.47621	292.118
238.7000	-7.61635	292.299
238.6000	-7.82253	292.556
238.5000	-7.85642	292.779
238.4000	-7.93822	293.003
238.3000	-8.00344	293.22
238.2000	-8.09927	293.416
238.1000	-8.24516	293.616
238.0000	-8.38486	293.825
237.9000	-8.35591	294.049
237.8000	-8.50324	294.279
237.7000	-8.68362	294.507
237.6000	-8.80588	294.721
237.5000	-8.87098	294.979
237.4000	-8.92389	295.224
237.3000	-8.95335	295.466
237.2000	-9.06592	295.706
237.1000	-9.14259	295.975
237.0000	-9.22756	296.231
236.9000	-9.24532	296.416
236.8000	-9.31103	296.71
236.7000	-9.37764	296.962
236.6000	-9.64215	297.208
236.5000	-9.7677	297.55
236.4000	-9.87834	297.822
236.3000	-10.1064	298.111
236.2000	-10.2896	298.393
236.1000	-10.4092	298.669
236.0000	-10.5591	298.966
235.9000	-10.7423	299.181
235.8000	-10.8775	299.449
235.7000	-11.002	299.721
235.6000	-11.0006	300.007
235.5000	-11.0905	300.284
235.4000	-11.2872	300.571
235.3000	-11.5083	300.862
235.2000	-11.724	301.192
235.1000	-11.9653	301.515
235.0000	-12.0678	301.837
234.9000	-12.1602	302.071
234.8000	-12.3366	302.459
234.7000	-12.3928	302.765
234.6000	-12.5955	303.045
234.5000	-12.6054	303.272
234.4000	-12.8364	303.58
234.3000	-13.0266	303.885
234.2000	-13.1537	304.217
234.1000	-13.331	304.531
234.0000	-13.4322	304.863
233.9000	-13.6552	305.122
233.8000	-13.8152	305.375
233.7000	-13.9295	305.708
233.6000	-14.0626	306.035
233.5000	-14.1512	306.357
233.4000	-14.2966	306.683
233.3000	-14.4917	306.988
233.2000	-14.7009	307.488
233.1000	-14.9442	307.818
233.0000	-15.2858	308.245
232.9000	-15.4141	308.623
232.8000	-15.4955	309.073
232.7000	-15.6048	309.437
232.6000	-15.7899	309.793
232.5000	-16.0452	310.253
232.4000	-16.2793	310.625
232.3000	-16.2334	310.879
232.2000	-16.4003	311.156
232.1000	-16.5534	311.511
232.0000	-16.6752	311.799
231.9000	-16.7358	312.053
231.8000	-16.8272	312.336
231.7000	-16.9725	312.606
231.6000	-17.0725	313.001
231.5000	-17.1303	313.294
231.4000	-17.259	313.564
231.3000	-17.3244	313.851
231.2000	-17.3617	314.213
231.1000	-17.5096	314.57
231.0000	-17.7626	314.908
230.9000	-17.7985	315.254
230.8000	-17.9191	315.589
230.7000	-18.0258	315.936
230.6000	-18.063	316.28
230.5000	-18.1254	316.624
230.4000	-18.274	316.971
230.3000	-18.4016	317.334
230.2000	-18.5204	317.675
230.1000	-18.6824	318.049
230.0000	-18.8134	318.413
229.9000	-19.0605	318.766
229.8000	-19.3456	319.122
229.7000	-19.4849	319.491
229.6000	-19.6698	319.862
229.5000	-19.8723	320.265
229.4000	-20.0784	320.669
229.3000	-20.3213	321.072
229.2000	-20.4527	321.495
229.1000	-20.6642	321.916
229.0000	-20.8917	322.348
228.9000	-21.2129	322.779
228.8000	-21.4163	323.204
228.7000	-21.6208	323.644
228.6000	-21.7366	324.07
228.5000	-21.734	324.49
228.4000	-21.8457	324.922
228.3000	-21.9729	325.361
228.2000	-22.0663	325.81
228.1000	-22.2214	326.279
228.0000	-22.3874	326.711
227.9000	-22.4737	327.045
227.8000	-22.4302	327.489
227.7000	-22.5037	327.928
227.6000	-22.7045	328.361
227.5000	-22.8609	328.805
227.4000	-22.8894	329.132
227.3000	-22.8139	329.548
227.2000	-23.0449	329.974
227.1000	-23.0578	330.4
227.0000	-23.0899	330.844
226.9000	-23.2709	331.199
226.8000	-23.4525	331.645
226.7000	-23.5458	332.113
226.6000	-23.6254	332.543
226.5000	-23.913	333.111
226.4000	-23.852	333.564
226.3000	-23.8546	333.999
226.2000	-23.7617	334.433
226.1000	-23.7972	334.878
226.0000	-23.8829	335.352
225.9000	-24.0266	335.832
225.8000	-24.0878	336.325
225.7000	-24.2813	336.849
225.6000	-24.3494	337.37
225.5000	-24.3693	337.87
225.4000	-24.396	338.355
225.3000	-24.4895	338.839
225.2000	-24.6112	339.333
225.1000	-24.8785	339.821
225.0000	-24.8815	340.318
224.9000	-24.8337	340.828
224.8000	-24.7638	341.206
224.7000	-24.7934	341.71
224.6000	-25.1869	342.243
224.5000	-25.2626	342.767
224.4000	-25.3559	343.294
224.3000	-25.4982	343.807
224.2000	-25.4254	344.309
224.1000	-25.5923	344.795
224.0000	-25.5731	345.29
223.9000	-25.5233	345.795
223.8000	-25.6374	346.311
223.7000	-25.8285	346.838
223.6000	-25.8515	347.382
223.5000	-25.7092	347.934
223.4000	-25.5923	348.491
223.3000	-25.7618	349.04
223.2000	-25.9085	349.599
223.1000	-26.0348	350.156
223.0000	-26.0132	350.715
222.9000	-25.8981	351.273
222.8000	-25.796	351.832
222.7000	-25.8857	352.39
222.6000	-25.6576	352.939
222.5000	-25.6552	353.508
222.4000	-25.6502	354.113
222.3000	-25.7634	354.698
222.2000	-25.7516	355.292
222.1000	-25.6358	355.888
222.0000	-25.5439	356.47
221.9000	-25.6085	357.062
221.8000	-25.6981	357.642
221.7000	-25.6705	358.249
221.6000	-25.6542	358.845
221.5000	-25.5315	359.434
221.4000	-25.6119	360.05
221.3000	-25.6184	360.653
221.2000	-25.6434	361.279
221.1000	-25.7811	361.923
221.0000	-25.8054	362.737
220.9000	-25.7338	363.395
220.8000	-25.8298	364.033
220.7000	-25.6751	364.665
220.6000	-25.559	365.312
220.5000	-25.4388	365.966
220.4000	-25.5032	366.634
220.3000	-25.6338	367.302
220.2000	-25.404	367.985
220.1000	-25.2368	368.651
220.0000	-24.977	369.34
219.9000	-24.7714	370.056
219.8000	-24.4665	370.597
219.7000	-24.2591	371.306
219.6000	-23.9268	372.03
219.5000	-23.7567	372.738
219.4000	-23.6329	373.454
219.3000	-23.6804	374.17
219.2000	-23.6058	374.911
219.1000	-23.3651	375.839
219.0000	-22.8378	376.603
218.9000	-22.8639	377.369
218.8000	-23.0933	378.164
218.7000	-22.9463	378.957
218.6000	-22.4775	379.74
218.5000	-22.4938	380.558
218.4000	-22.4435	381.579
218.3000	-22.569	382.402
218.2000	-22.5378	383.422
218.1000	-22.5281	384.046
218.0000	-22.4015	385.101
217.9000	-22.1807	386.404
217.8000	-21.9781	387.529
217.7000	-21.7127	388.444
217.6000	-21.721	389.617
217.5000	-21.7584	390.783
217.4000	-21.4249	391.72
217.3000	-20.9535	392.406
217.2000	-20.6238	393.375
217.1000	-20.2731	394.346
217.0000	-20.1032	395.327
216.9000	-19.8902	396.332
216.8000	-19.6469	397.101
216.7000	-19.5601	398.138
216.6000	-19.309	399.206
216.5000	-19.1064	400.275
216.4000	-18.8498	401.342
216.3000	-18.734	402.153
216.2000	-18.6235	402.989
216.1000	-18.0488	404.091
216.0000	-17.7998	405.206
215.9000	-17.5362	406.303
215.8000	-17.1408	407.429
215.7000	-17.1058	408.585
215.6000	-17.0064	409.77
215.5000	-16.7901	410.971
215.4000	-16.7651	412.203
215.3000	-16.51	413.469
215.2000	-16.4437	414.728
215.1000	-16.0847	416
215.0000	-15.2378	417.592
214.9000	-14.7576	418.905
214.8000	-14.294	420.245
214.7000	-13.7915	421.246
214.6000	-13.3871	422.588
214.5000	-13.0775	423.987
214.4000	-12.7217	425.407
214.3000	-12.7312	426.85
214.2000	-12.5957	427.963
214.1000	-12.5577	429.452
214.0000	-12.1952	430.962
213.9000	-11.8689	432.109
213.8000	-11.5791	433.646
213.7000	-11.3507	435.202
213.6000	-11.0036	436.382
213.5000	-10.6614	437.945
213.4000	-10.1644	439.56
213.3000	-9.9727	441.206
213.2000	-9.92838	442.885
213.1000	-9.92145	445.009
213.0000	-9.84595	446.77
212.9000	-9.93412	449.013
212.8000	-9.90407	450.816
212.7000	-9.77592	452.655
212.6000	-9.60189	454.991
212.5000	-9.46562	456.419
212.4000	-9.03685	458.333
212.3000	-8.69662	460.287
212.2000	-8.29012	462.292
212.1000	-8.70191	464.329
212.0000	-8.46609	466.413
211.9000	-8.24383	467.981
211.8000	-7.75482	470.677
211.7000	-7.53435	472.869
211.6000	-7.15441	475.074
211.5000	-6.70995	477.31
211.4000	-6.57808	479.614
211.3000	-6.15834	482.527
211.2000	-6.17102	484.919
211.1000	-5.74762	487.334
211.0000	-4.99532	489.839
210.9000	-4.13676	492.373
210.8000	-3.61564	494.303
210.7000	-2.77328	496.943
210.6000	-2.35451	499.619
210.5000	-1.70744	502.349
210.4000	-1.65592	505.111
210.3000	-1.69573	507.96
210.2000	-1.58765	510.874
210.1000	-1.5124	513.08
210.0000	-0.735195	516.099
209.9000	-0.125846	519.177
209.8000	0.862719	523.139
209.7000	0.960272	526.38
209.6000	1.25953	529.703
209.5000	2.29792	533.116
209.4000	2.82781	537.479
209.3000	2.70254	541.01
209.2000	2.93872	544.653
209.1000	2.77274	549.33
209.0000	3.27867	553.176
208.9000	4.23631	557.085
208.8000	4.62474	561.129
208.7000	5.11034	565.235
208.6000	5.35597	569.444
208.5000	5.53867	574.852
208.4000	4.99712	579.302
208.3000	5.73049	583.863
208.2000	5.60699	588.511
208.1000	4.92597	593.284
208.0000	5.29356	598.157
207.9000	5.52106	603.123
207.8000	6.52334	609.516
207.7000	6.47877	614.813
207.6000	6.37892	621.626
207.5000	7.7104	627.206
207.4000	7.91197	632.93
207.3000	7.60762	638.81
207.2000	7.96132	646.384
207.1000	9.31763	652.619
207.0000	10.5454	657.394
206.9000	10.732	663.918
206.8000	11.0104	670.589
206.7000	9.97179	677.442
206.6000	12.215	684.505
206.5000	14.0623	691.696
206.4000	16.1506	699.092
206.3000	16.2863	706.685
206.2000	17.4437	714.49
206.1000	17.1184	722.44
206.0000	18.4755	730.563
205.9000	18.2448	743.219
205.8000	18.1416	751.958
205.7000	17.5537	760.96
205.6000	16.8904	770.205
205.5000	17.8878	779.678
205.4000	15.4949	791.943
205.3000	14.6127	802.013
205.2000	14.7341	812.389
205.1000	14.5581	822.994
205.0000	12.5713	833.843
204.9000	10.7019	842.171
204.8000	10.3658	853.46
204.7000	10.6192	868.009
204.6000	8.34447	879.939
204.5000	8.13203	892.203
204.4000	6.62064	904.757
204.3000	6.30843	917.531
204.2000	6.33417	930.437
204.1000	7.87107	942.706
204.0000	8.19593	957.112
203.9000	7.82954	967.847
203.8000	6.07109	977.849
203.7000	6.11399	987.139
203.6000	5.12751	995.676
203.5000	6.31132	1003.45
203.4000	5.16812	1010.48
203.3000	4.93821	1016.73
203.2000	4.91493	1022.22
203.1000	3.27546	1025.79
203.0000	2.45341	1029.81
202.9000	4.21781	1033.01
202.8000	3.22014	1035.74
202.7000	2.21277	1036.97
202.6000	1.19205	1037.25
202.5000	-0.44059	1037.3
202.4000	-2.18983	1037.35
202.3000	-3.34051	1037.37
202.2000	-0.852734	1037.4
202.1000	-1.12889	1037.41
202.0000	-1.19378	1037.43
201.9000	-1.88393	1037.44
201.8000	-1.66215	1037.46
201.7000	-0.310702	1037.48
201.6000	-0.0933713	1037.5
201.5000	0.649815	1037.52
201.4000	-1.13818	1037.52
201.3000	-1.73542	1037.53
201.2000	-0.336337	1037.55
201.1000	-1.46562	1037.55
201.0000	-1.82726	1037.55
200.9000	-2.24704	1037.56
200.8000	0.606615	1037.56
200.7000	1.70828	1037.57
200.6000	0.302856	1037.58
200.5000	0.198109	1037.6
200.4000	-0.315547	1037.6
200.3000	1.36031	1037.61
200.2000	2.48833	1037.63
200.1000	1.96922	1037.63
200.0000	2.07441	1037.63

##### Extended Information
[Comments]
Sample name	C10tempgradientFullspectra
Comment	largestepscan
User	JCS
Division
Company	LMU

[Detailed Information]
Creation date	05/09/2024 16:50

Data array type	Linear data array * 2
Horizontal axis	Wavelength [nm]
Vertical axis(1)	CD [mdeg]
Vertical axis(2)	HT [V]
Start	260 nm
End	200 nm
Data interval	0.1 nm
Data points	601     

[Measurement Information]
Instrument name	J-1500
Model name	J-1500
Serial No.	F090861638

Detector	PM-539
Detector S/N	F090861638
  Lock-in amp.	X mode
  HT volt	Auto

Accessory	PTC-517
Accessory S/N	D048861646
  Control sensor	Holder
  Monitor sensor	Holder
  Start Mode	Keep target temperature +/-0.10 deg C while 5 seconds

Measurement date	05/09/2024 15:45

Parameter file	D:\DATA\AKHUC\Johannes\C10\Temperaturedependency\ParameterDevelopment\5to9510degBroadScan.cdti
Photometric mode	CD, HT
Measure range	260 - 200 nm
Data pitch	0.1 nm
CD scale	200 mdeg/0.1 dOD
FL scale	200 mdeg/0.1 dOD
D.I.T.	1 sec
Bandwidth	1.00 nm
Start mode	Immediately
Scanning mode	Continuous
Scanning speed	100 nm/min
Baseline correction	Baseline
Shutter control	Auto
Accumulations	2

Concentration	35 mol/L

Start temperature	5 C
End temperature	95 C
Temperature interval	10 C
Ramp rate	10 C/min
Wait time	2 sec
Temp. ramp mode	Halt

